{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #12 | No accounts log on and no Sort By Logsize in View menu, Adium 1.4b7 | SortByLogSizePlugin | 1.2 | Unassigned | defect | jon | new | 12/30/09 |
| #13 | Not working | SortByLogSizePlugin | 1.2 | Unassigned | defect | jon | new | 02/22/10 |
| #9 | Misplaced contact when sorted by log | SortByLogSizePlugin | 1.0 | 1.2 | defect | jon | new | 05/07/09 |
| #11 | No "Sort By log size" Entry | SortByLogSizePlugin | 1.1 | 1.2 | defect | jon | new | 06/01/09 |
| #7 | Allow for sorting by status, then log size | SortByLogSizePlugin | 1.0 | 1.2 | enhancement | jon | assigned | 03/04/09 |
| #14 | State log size | SortByLogSizePlugin | 1.2 | Unassigned | enhancement | jon | new | 02/22/10 |
Note:
See TracReports for help on using and creating reports.
